20th Spirit Of Free Beer Homebrew Competition
Thanks To All Who Participated in the 20th Spirit Of Free Beer Homebrew Competition
There were 514 entries and 212 registered participants, judges, and stewards.
Best of Show Winners 

BOS - Beer
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Eric Christensen | Scottish Export | 9C Scottish and Irish Ale: Scottish Export 80/- | |
| 2nd | Mark Girard Co-Brewer: John Gosselin and Greg McCullough and Heath Ehret |
Ctrl + Alt + Delete - Shift + 3 | 7C Amber Hybrid Beer: Dusseldorf Altbier | Burp |
| 3rd | John Peed | Hochstapler | 1E Light Lager: Dortmunder Export | Tennessee Valley Homebrewers |
No entries are eligible.
No entries are eligible.
Winning Entries 

Table 1: 1 - Light Lager (12 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Lee Friske | Saber Light | 1A: Lite American Lager | Basin Brewers |
| 1st | John Peed | Hochstapler | 1E: Dortmunder Export | Tennessee Valley Homebrewers |
| 2nd | Mike Evans | Found In Newmans Beard | 1D: Munich Helles | Burp - Wort Hogs |
Table 2: 2 - Pilsner (15 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| HM | Charles Stephenson Co-Brewer: Rich "Chops" Presas |
Chop Water | 2C: Classic American Pilsner | B.a.r.f. |
| 3rd | Sean Kennan | Pilsner 1206 | 2A: German Pilsner (Pils) | Wort Hogs |
| 4th | Mel Thompson | Upchucker | 2A: German Pilsner (Pils) | |
| 1st | Andy Anderson Co-Brewer: kathy Koch |
Ode To Prague | 2B: Bohemian Pilsener | Burp |
| 2nd | Steve Marler | West Coast Pils | 2A: German Pilsner (Pils) | Brewers United For Real Potables |
Table 3: 3 - European Amber Lager (15 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Jeff Pieper Co-Brewer: Stephen Long |
Double Boil Vienna Lager | 3A: Vienna Lager | Shreveport Urban Diastatic Spargers |
| 3rd | Brian Schoolcraft | Third Times A Charm | 3B: Oktoberfest/Marzen | Cap & Hare Homebrew Club |
| 1st | Lee Friske | Oktoberfest 2011 | 3B: Oktoberfest/Marzen | Basin Brewers |
Table 4: 4 - Dark Lager (18 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Michael Marino | Dark American Lager | 4A: Dark American Lager | The Brewing Network |
| 2nd | Edward Bielaus | See You In Willoughby D.a.l. | 4A: Dark American Lager | |
| 1st | Scott Burns Co-Brewer: Hope O'Keeffe |
Schwarzbier | 4C: Schwarzbier | Burp |
Table 5: 5 - Bock (15 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Brian Bergquist Co-Brewer: Scott & Rod Bergquist |
Bock Bock Squishy Bock | 5B: Traditional Bock | Fbi (fredericksburg Brewing Insiders) |
| 2nd | Mel Thompson | Plowed | 5C: Doppelbock | |
| 1st | Eric Christensen | Emmanator Eisbock | 5D: Eisbock | |
| 4th | Steve Marler | Agave Mayocabra | 5A: Maibock/Helles Bock | Brewers United For Real Potables |
Table 6: 6 - Light Hybrid Beer (23 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Michael Gallagher Co-Brewer: Art Diem |
Alsea’s Rye Ale | 6D: American Wheat or Rye Beer | Burp |
| 2nd | Calvin Perilloux | Ko:lsch | 6C: Kolsch | Burp |
| 1st | Calvin Perilloux | American Wheat | 6D: American Wheat or Rye Beer | Burp |
Table 7: 7 - Amber Hybrid Beer (13 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Mark Girard Co-Brewer: John Gosselin and Greg McCullough and Heath Ehret |
Ctrl + Alt + Delete - Shift + 2 | 7A: Northern German Altbier | Burp |
| 2nd | Scott Wiley | Engine 209 | 7B: California Common Beer | |
| 1st | Mark Girard Co-Brewer: John Gosselin and Greg McCullough and Heath Ehret |
Ctrl + Alt + Delete - Shift + 3 | 7C: Dusseldorf Altbier | Burp |
Table 8: 8 - English Pale Ale (27 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Mark Girard Co-Brewer: John Gosselin and Greg McCullough and Heath Ehret |
Bitte Bitte Lauf Lauf - Funf | 8A: Standard/Ordinary Bitter | Burp |
| 1st | Bill Ridgely Co-Brewer: Wendy Aaronson |
Extraordinary Ordinary | 8A: Standard/Ordinary Bitter | Burp |
| 3rd | Aaron Jeanguenat | Extra Special Bitter | 8C: Extra Special/Strong Bitter (English Pale Ale) |
Table 9: 9 - Scottish And Irish Ale (23 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Bob Rouse | "my Plaid" Scotch Ale | 9B: Scottish Heavy 70/- | Burp |
| 2nd | Dennis Finney Co-Brewer: Matt Rudo |
Strong Scotch | 9E: Strong Scotch Ale | |
| 1st | Eric Christensen | Scottish Export | 9C: Scottish Export 80/- |
Table 10: 10 - American Ale (45 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Jim Velesz | (2/365)2012 Pale Ale | 10A: American Pale Ale | |
| 3rd | Douglas Hudgins | Hopbursted American Pale Ale 2 | 10A: American Pale Ale | |
| 1st | Robert Miller | Cooper’s Drool | 10C: American Brown Ale |
Table 11: 11 - English Brown Ale (20 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Mel Thompson | Anorak | 11C: Northern English Brown Ale | |
| HM | Brett Shegogue | Mild - Shegogue Brew | 11A: Mild | |
| 3rd | Wendy Schmidt | Dark Mild | 11A: Mild | Burp |
| 2nd | Bill Ridgely Co-Brewer: Wendy Aaronson |
Burnside Brown | 11C: Northern English Brown Ale | Burp |
Table 12: 12 - Porter (20 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Dan Bremer Co-Brewer: Steve Bremer |
Sneaky Russian Baltic Porter | 12C: Baltic Porter | Burp |
| 1st | Jamie Klarman Co-Brewer: Phil Bayle |
Brown Bag Brown Porter | 12A: Brown Porter | Wootown Brewers |
| 2nd | David Vesser | Robust Porter | 12B: Robust Porter | Wort Hogs |
Table 13: 13 - Stout (36 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Jesse Kaiss Co-Brewer: Savannah Kaiss |
Quaker State Stout | 13C: Oatmeal Stout | N/a |
| 1st | Matt Mayes | The Shakes | 13E: American Stout | Hops! Homebrewers' Pride Of The Southside |
| 3rd | Gary Mcnamara Jr. | Mac’s Irish Stout | 13A: Dry Stout | Midnight Homebrewers League |
Table 14: 14 - Ipa (41 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Sean Kennan | Ipa 1203 | 14A: English IPA | Wort Hogs |
| 3rd | Matt O'brien | Rr-c Ipa | 14B: American IPA | |
| 1st | Michael Marino | Thunderpants (reloaded) | 14C: Imperial IPA | The Brewing Network |
Table 15: 15 - German Wheat/rye (11 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Bob Rouse | Alt Stadt Hefeweizen | 15A: Weizen/Weissbier | Burp |
| 3rd | Sanjay Shah | Breakfast | 15A: Weizen/Weissbier | Burp |
| 1st | J.p. Sloan | Bavareola | 15B: Dunkelweizen | Foam |
Table 16: 16 - Belgian And French Ale (41 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Charles Stephenson | Spring Citrus Saison | 16C: Saison | B.a.r.f. |
| 3rd | Ross Harper | The Dark Monk | 16E: Belgian Specialty Ale | Red Earth Brewers |
| 2nd | Scott Strain | Table Saison | 16C: Saison | Burp |
Table 17: 17 - Sour Ale (11 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Nathan Welch Co-Brewer: Mitch Pilchuk |
Berlinner Weiss | 17A: Berliner Weisse | Nova Homebrew |
| 2nd | Dave Pyle Co-Brewer: Becky Pyle |
Bo’s For U Mary | 17F: Fruit Lambic | Burp |
| 3rd | Dave Pyle Co-Brewer: Becky Pyle |
Christopher’s Kriek | 17F: Fruit Lambic | Burp |
Table 18: 18 - Belgian Strong Ale (27 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Scott Strain | Tripellia | 18C: Belgian Tripel | Burp |
| 3rd | John Gonzales | Dragon | 18E: Belgian Dark Strong Ale | |
| 1st | Calvin Perilloux | Domino’s Delight | 18D: Belgian Golden Strong Ale | Burp |
Table 19: 19 - Strong Ale (15 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Ross Harper | Backbreaker Barleywine | 19C: American Barleywine | Red Earth Brewers |
| 2nd | Christian Burns | Stop Your Wine-ing | 19B: English Barleywine | The Brewing Network |
| 3rd | Ben Jankowski | Chester | 19A: Old Ale |
Table 20: 20/21 - Fruit/spice/vegetable Beer (22 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Lee Friske | Blowout Stout | 21A: Spice, Herb, or Vegetable Beer | Basin Brewers |
| 1st | Trevor Rose | Jalepeno Cream Ale | 21A: Spice, Herb, or Vegetable Beer | Crabs |
| 2nd | Chas Ballew | Chamomile Wheat | 21A: Spice, Herb, or Vegetable Beer | Dc Homebrewers |
Table 21: 22 - Wood/smoked Beers (13 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Severin Knudsen | Whiskey River | 22C: Wood-Aged Beer | Charlottesville Area Masters Of Real Ale (camra) |
| 2nd | Matt Mayes | Koval Porter | 22C: Wood-Aged Beer | Hops! Homebrewers' Pride Of The Southside |
| 1st | David Taylor Co-Brewer: Julia Taylor |
Black Friday Stout | 22C: Wood-Aged Beer | Fbi/burp |
Table 22: 23 - Specialty Beer (31 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Phil Franke | Black Imperial Ipa W/ Rye | 23A: Specialty Beer | Dc Homebrewers |
| 1st | Andy Anderson Co-Brewer: Kathy Koch |
Frolicking In Franconia | 23A: Specialty Beer | Burp |
| 2nd | Scott Wise | Bourbon Barrel Wee Heavy-sour | 23A: Specialty Beer | Burp |
Table 23: 24 - 26 - Meads (9 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Severin Knudsen | Farmer’s Market | 24A: Dry Mead | Charlottesville Area Masters Of Real Ale (camra) |
| 2nd | Yancy Bodenstein Co-Brewer: Laura Cole |
Clear Skies Backyard Bee Vomit | 24B: Semi-Sweet Mead | Burp |
| 3rd | Tim Artz | Liquid Baklava | 26C: Open Category Mead | Burp |
Table 24: 27 - 28 - Ciders (11 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Michael Gallagher | Slash | 27B: English Cider | Burp |
| 3rd | Calvin Perilloux | Kingston Black | 27B: English Cider | Burp |
| 1st | Randy Paul | Straight Eight | 27B: English Cider | Burp |
